Louisiana | Congress
Bullman v. Ardoin
Last Updated Apr 13, 2023
Case No. C-716690-24 (La. Dist. Ct., E. Baton Rouge Parish); Nos. 2022-CA-1136, 2022-CA-1137, 2022-CA-1138, 2022-CA-1139, 2022-CA-1140, 2022-CA-1141 (La. Ct. App., 1st Cir.)
Cycle 2020
Case Information
A state court challenge to the continued use of the 2011 legislative maps, anticipating legislative failure to draw valid lines after the 2020 Census.
After the legislature overrode a gubernatorial veto, enacting a new congressional map, the plaintiffs voluntarily dismissed their claims, with each party to bear its own costs. On Apr. 13, 2023, an appellate court affirmed the order permitting that dismissal.
History
Case filings, starting with most recent courtName | Last Modified | ||
---|---|---|---|
Petition | Mar 9, 2022 | ||
State's motion to dismiss | Mar 16, 2022 | ||
Opposition | Mar 22, 2022 | ||
Petition of math/science intervenors | Mar 15, 2022 | ||
State's motion to dismiss math/science intervenors | Mar 21, 2022 | ||
Math/science intervenors' opp. | Mar 24, 2022 | ||
Order consolidating cases | Mar 22, 2022 | ||
State's motion to dismiss LA NAACP et al. | Mar 22, 2022 | ||
Leg. leaders' motion to dismiss | Mar 29, 2022 | ||
LA NAACP et al. proposed findings | Mar 25, 2022 | ||
Leg. leaders' proposed findings | Mar 25, 2022 | ||
State's motion to dismiss | Mar 31, 2022 | ||
LA NAACP motion to voluntarily dismiss | Apr 1, 2022 | ||
Order dismissing LA NAACP et al. | May 5, 2022 | ||
Order dismissing Bullman et al. | May 5, 2022 | ||
Order dismissing math/science intervenors | May 5, 2022 | ||
Notice of appeal | Jun 1, 2022 |
Name | Last Modified | ||
---|---|---|---|
Order affirming trial court's decision | Apr 13, 2023 |
Additional Cases
(consolidated) State court challenge to malapportioned congressional maps, mooted after new maps were drawn
Cycle 2020
State court rejected challenge to malapportioned congressional plan based on venue
Cycle 2020