Maps across the 2010 cycle
Congress State Senate State House / Assembly
This is when the congressional maps across the country were put in place during the 2010 cycle.
| State | Drawn by | Party control | Finalized | Effective start | End date | |
| Alabama | Legislature | Republican | 6/8/11 | 11/21/11 | active | |
| Alaska | n/a | n/a | n/a | n/a | n/a | |
| Arizona | Independent commission | Split | 1/17/12 | 4/9/12 | active | |
| Arkansas | Legislature | Democratic | 4/14/11 | 4/14/11 | active | |
| California | Independent commission | Split | 8/15/11 | 8/15/11 | active | |
| Colorado | State court | n/a | 12/5/11 | 12/5/11 | active | |
| Connecticut | State court | n/a | 2/10/12 | 2/10/12 | active | |
| Delaware | n/a | n/a | n/a | n/a | n/a | |
| Florida | Legislature State court |
Republican n/a |
2/16/12 12/2/15 |
4/30/12 12/2/15 |
12/2/15 active |
Struck by state court |
| Georgia | Legislature | Republican | 9/6/11 | 12/23/11 | active | |
| Hawaii | Politician commission | Split | 9/26/11 | 9/26/11 | active | |
| Idaho | Independent commission | Split | 10/17/11 | 10/17/11 | active | |
| Illinois | Legislature | Democratic | 6/24/11 | 6/24/11 | active | |
| Indiana | Legislature | Republican | 5/10/11 | 5/10/11 | active | |
| Iowa | Legislature | Split | 4/19/11 | 4/19/11 | active | |
| Kansas | Federal court | n/a | 6/7/12 | 6/7/12 | active | |
| Kentucky | Legislature | Split | 2/10/12 | 2/10/12 | active | |
| Louisiana | Legislature | Republican | 4/14/11 | 8/1/11 | active | |
| Maine | Legislature | Split | 9/28/11 | 9/28/11 | active | |
| Maryland | Legislature | Democratic | 10/20/11 | 10/20/11 | active | |
| Massachusetts | Legislature | Democratic | 11/21/11 | 11/21/11 | active | |
| Michigan | Legislature | Republican | 8/9/11 | 2/28/12 | active | |
| Minnesota | State court | n/a | 2/21/12 | 2/21/12 | active | |
| Mississippi | Federal court | n/a | 12/30/11 | 12/30/11 | active | |
| Missouri | Legislature | Split | 5/4/11 | 5/4/11 | active | |
| Montana | n/a | n/a | n/a | n/a | n/a | |
| Nebraska | Legislature | Nonpartisan | 5/26/11 | 5/26/11 | active | |
| Nevada | State court | n/a | 10/27/11 | 10/27/11 | active | |
| New Hampshire | Legislature | Republican | 4/23/12 | 6/22/12 | active | |
| New Jersey | Politician commission | Split | 12/23/11 | 12/23/11 | active | |
| New Mexico | State court | n/a | 12/29/11 | 12/29/11 | active | |
| New York | Federal court | n/a | 3/19/12 | 3/19/12 | active | |
| North Carolina | Legislature Legislature Legislature |
Republican Republican Republican |
7/27/11 2/19/16 11/15/19 |
11/1/11 2/19/16 11/15/19 |
2/19/16 11/15/19 active |
Struck by federal court Struck by state court |
| North Dakota | n/a | n/a | n/a | n/a | n/a | |
| Ohio | Legislature Legislature |
Republican Republican |
9/26/11 12/15/11 |
9/26/11 12/15/11 |
12/15/11 active |
Superseded |
| Oklahoma | Legislature | Republican | 5/10/11 | 5/10/11 | active | |
| Oregon | Legislature | Split | 6/30/11 | 6/30/11 | active | |
| Pennsylvania | Legislature State court |
Republican n/a |
12/22/11 2/19/18 |
12/22/11 2/19/18 |
2/19/18 active |
Struck by state court |
| Rhode Island | Legislature | Democratic | 2/8/12 | 2/8/12 | active | |
| South Carolina | Legislature | Republican | 8/1/11 | 10/28/11 | active | |
| South Dakota | n/a | n/a | n/a | n/a | n/a | |
| Tennessee | Legislature | Republican | 1/26/12 | 1/26/12 | active | |
| Texas | Legislature Federal court |
Republican n/a |
7/18/11 2/28/12 |
7/18/11 2/28/12 |
2/28/12 active |
Struck by federal court |
| Utah | Legislature | Republican | 10/20/11 | 10/20/11 | active | |
| Vermont | n/a | n/a | n/a | n/a | n/a | |
| Virginia | Legislature Federal court |
Republican n/a |
1/25/12 1/7/16 |
3/14/12 1/7/16 |
1/7/16 active |
Struck by federal court |
| Washington | Independent commission | Split | 2/7/12 | 2/7/12 | active | |
| West Virginia | Legislature | Democratic | 8/18/11 | 8/18/11 | active | |
| Wisconsin | Legislature | Republican | 8/9/11 | 8/9/11 | active | |
| Wyoming | n/a | n/a | n/a | n/a | n/a |
