Cubanos Pa’Lante v. Fla. House of Representatives
Case Information
A federal court challenge to several congressional and state House districts as unjustifiably predominantly based on race.
On Feb. 13, 2025, the court dismissed claims challenging two congressional districts, but denied a motion to dismiss claims involving congressional district 26 and the state House districts. On Nov. 21, 2025, the court granted summary judgment to the state with respect to four state House districts, but denied summary judgment with respect to congressional district 26 and state House districts 115, 118, and 119. The case over those districts will proceed to trial.
History
Case filings, starting with most recent court| Name | Last Modified | ||
|---|---|---|---|
|
|
Complaint | May 23, 2024 | |
|
|
House motion to dismiss | Jun 13, 2024 | |
|
|
SOS motion to dismiss (incl. exhs.) | Jun 13, 2024 | |
|
|
Order denying motions as moot | Jul 26, 2024 | |
|
|
1st amd. complaint | Jun 25, 2024 | |
|
|
House motion to dismiss | Jul 9, 2024 | |
|
|
Opposition | Jul 23, 2024 | |
|
|
Reply | Aug 13, 2024 | |
|
|
Order denying motions as moot | Feb 19, 2025 | |
|
|
SOS motion to dismiss (incl. exhs.) | Jul 9, 2024 | |
|
|
Opposition | Jul 23, 2024 | |
|
|
Reply | Aug 13, 2024 | |
|
|
Order denying motions as moot | Feb 19, 2025 | |
|
|
2d amd. complaint | Sep 26, 2024 | |
|
|
House motion to dismiss | Oct 7, 2024 | |
|
|
Opposition | Oct 14, 2024 | |
|
|
Reply | Oct 17, 2024 | |
|
|
|
Order denying motion to dismiss | Feb 13, 2025 |
|
|
SOS motion to dismiss | Oct 7, 2024 | |
|
|
Opposition | Oct 14, 2024 | |
|
|
Reply | Oct 21, 2024 | |
|
|
|
Order dismissing claims for 2 cong. districts | Feb 13, 2025 |
|
|
House motion for summ. judgment (incl. exhs.) | Aug 4, 2025 | |
|
|
Plaintiffs' response (incl. exhs.) | Aug 19, 2025 | |
|
|
Reply (incl. exhs.) | Sep 8, 2025 | |
|
|
|
Order granting summ. judgment in part | Nov 21, 2025 |
