Johnson v. Wisconsin Elections Comm’n
Featured Content
Highlighted documents
State sup. ct. I
Opinion re approach to new maps
State sup. ct. I
Opinion adopting maps
U.S. Sup. Ct.
Order reversing state leg. maps
State sup. ct. II
Opinion adopting state leg. maps
Case Information
A state court challenge to the congressional and state legislative maps, based on the anticipated failure of the legislature to draw valid lines, and anticipated subsequent malapportionment.
On Nov. 30, 2021, after the legislature failed to overcome a gubernatorial veto, the state Supreme Court announced that it would take a “least-change” approach to the maps from the prior decade. On Mar. 3, 2022, after inviting submissions from various parties, the state Supreme Court adopted the Governor’s proposed congressional and state legislative maps.
On Mar. 23, 2022, in a summary proceeding, the U.S. Supreme Court reversed with respect to the state legislative maps, finding that the Governor’s state legislative maps predominantly relied on race without sufficient justification in the record. On remand, on Apr. 15, 2022, the state Supreme Court adopted the legislature’s proposed state legislative maps instead.
History
Case filings, starting with most recent courtName | Last Modified | ||
---|---|---|---|
Leg. et al. application for stay (incl. app.) | Mar 7, 2022 | ||
Wis. Elections Comm'n response | Mar 11, 2022 | ||
Gov. opposition | Mar 11, 2022 | ||
Sen. Janet Bewley response | Mar 11, 2022 | ||
BLOC et al. opposition (incl. app.) | Mar 11, 2022 | ||
Citizen mathematicians' opposition | Mar 11, 2022 | ||
Hunter et al. opposition (incl. app.) | Mar 11, 2022 | ||
Reply | Mar 12, 2022 | ||
Order reversing state leg. maps | Mar 23, 2022 | ||
Cong. Glenn Grothman et al. appllication for stay (incl. app.) | Mar 9, 2022 | ||
Wis. Election Comm'n response | Mar 14, 2022 | ||
Gov. opposition | Mar 15, 2022 | ||
Citizen mathematicians' opposition | Mar 15, 2022 | ||
Hunter et al. opposition (incl. app.) | Mar 15, 2022 | ||
Reply | Mar 16, 2022 | ||
Order denying application | Mar 23, 2022 |
Name | Last Modified | ||
---|---|---|---|
Gov. letter on remand | Mar 24, 2022 | ||
Petitioner's response | Mar 24, 2022 | ||
Sen. Janet Bewley's response | Mar 25, 2022 | ||
BLOC et al. response | Mar 24, 2022 | ||
Hunter et al. response | Mar 25, 2022 | ||
Leg. response | Mar 24, 2022 | ||
Gov. motion to supplement record | Mar 31, 2022 | ||
Leg. response | Apr 1, 2022 | ||
Order denying motion | Apr 1, 2022 | ||
Opinion adopting state leg. maps | Apr 15, 2022 |
Name | Last Modified | ||
---|---|---|---|
Hunter et al. motion for relief from "least change" map | Jan 16, 2024 | ||
Johnson et al. response | Jan 29, 2024 | ||
Leg. response | Jan 29, 2024 | ||
Members of Congress response | Jan 29, 2024 | ||
Citizen mathematicians' response | Jan 29, 2024 | ||
Hunter et al. reply | Feb 9, 2024 | ||
Order denying motion | Mar 1, 2024 |
Map | Challenged congressional plan
Download Data
Map | Challenged state Senate plan
Download Data
Map | Challenged state Assembly plan
Download Data