Milligan v. Allen (was Merrill)
Featured Content
Highlighted documents
U.S. Sup. Ct. I
Opinion affirming trial ct.
3-judge fed. ct. III
Order choosing remedial map
Case Information
** This challenge was heard alongside, but (outside of Supreme Court proceedings) not generally consolidated with, Caster v. Merrill **
A federal court challenge to Alabama’s congressional districts, alleging that race unjustifiably predominated in the packing of one congressional district, and that the consequent dilution of other Black communities’ voting strength violates the VRA.Â
On Jan. 24, 2022, the three-judge trial court granted a preliminary injunction, finding the plaintiffs likely to prevail on their VRA claim (and reserving ruling on the constitutional claim). The court also postponed the 2022 qualification deadline, to give the legislature time to draw a remedial map. On Feb. 7, 2022, the Supreme Court stayed the injunction and granted certiorari before judgment. On June 8, 2023, the Supreme Court affirmed the trial court — and in the process, preserved precedent on the appropriate interpretation of the Voting Rights Act.
On remand, the state drew a new congressional plan on July 21, 2023; the three-judge trial court rejected that plan on Sept. 5, 2023, and directed a special master to draw a remedial map. On Oct. 5, 2023, the court ordered the implementation of one of the remedial maps recommended by the special master. These rulings are all pursuant to a preliminary injunction, not a final judgment.
On Jan. 31, 2024, the plaintiffs filed an amended complaint alleging that the state’s 2023 enacted map violates the VRA and was the product of intentional racial discrimination.
History
Case filings, starting with most recent courtName | Last Modified | ||
---|---|---|---|
Notice of appeal | Jan 25, 2022 | ||
Motion to dismiss appeal | Feb 9, 2022 | ||
Order dismissing appeal | Mar 4, 2022 |
Name | Last Modified | ||
---|---|---|---|
Application for stay | Sep 11, 2023 | ||
Amicus brief of Nat'l Republican Redistricting Trust | Sep 13, 2023 | ||
Amicus brief of six of state's seven members of Congress | Sep 19, 2023 | ||
Milligan response (with appendix) | Sep 19, 2023 | ||
Singleton response | Sep 19, 2023 | ||
Amicus brief of state's elected leaders of color | Sep 21, 2023 | ||
State's reply | Sep 20, 2023 | ||
Order denying stay | Sep 26, 2023 | ||
Vol. dismissal of appeal | Sep 29, 2023 |
Name | Last Modified | ||
---|---|---|---|
1st amd. complaint | Jan 31, 2024 | ||
Motion to dismiss | Feb 14, 2024 | ||
Opposition | Mar 7, 2024 | ||
US statement of interest | Mar 14, 2024 | ||
Reply | Mar 21, 2024 | ||
Opinion denying motion to dismiss | Jul 11, 2024 | ||
RedState motion to quash subpoena | Apr 26, 2024 | ||
Leg. motion to quash subpoena to RedState (incl. exhs.) | Apr 26, 2024 | ||
State rep. to motion to quash | May 14, 2024 | ||
Plaintiffs' opp. to motion to quash (incl. exh.) | May 14, 2024 | ||
Leg. reply to motion to quash (incl. exhs.) | May 20, 2024 | ||
Order re leg. privilege | Jul 12, 2024 |
Map | Challenged 2021 congressional map
Download Data
Map | Challenged remedial map
Download Data